Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1241:11:1 02/21/2024 12:09 a.m. 0:16:14 REF-51-ERI--BCKGR Calibration Coronagraphic, Telescope/sky background
1241:10:1 02/20/2024 11:38 p.m. 0:27:10 REF-51-ERI--BCKGR Calibration Coronagraphic, Telescope/sky background
1241:9:1 02/20/2024 10:35 p.m. 0:55:23 REF-51-ERI--TYC-4739-392-1 Star M stars
1241:8:1 02/20/2024 9:45 p.m. 0:45:58 REF-51-ERI--TYC-4739-392-1 Star M stars
1241:7:1 02/20/2024 8:21 p.m. 1:18:02 REF-51-ERI--TYC-4739-392-1 Star M stars
1241:6:1 02/20/2024 6:16 p.m. 1:46:16 51-ERI Star Exoplanets, F stars
1241:5:1 02/20/2024 5:15 p.m. 0:59:31 51-ERI Star Exoplanets, F stars
1241:4:1 02/20/2024 3:37 p.m. 1:36:28 51-ERI Star Exoplanets, F stars
1241:3:1 02/20/2024 12:05 p.m. 3:11:39 51-ERI-BCKG Calibration Coronagraphic, Telescope/sky background
1241:2:1 02/20/2024 10:12 a.m. 1:38:45 51-ERI-BCKG Calibration Coronagraphic, Telescope/sky background
1241:1:1 02/20/2024 7:19 a.m. 2:46:36 51-ERI-BCKG Calibration Coronagraphic, Telescope/sky background
3743:48:1 02/20/2024 5:40 a.m. 1:06:07 SPT0441-46 Galaxy Starburst galaxies
3131:4:1 02/20/2024 1:21 a.m. 3:53:29 SN-1987A-NIRSPEC Star Supernovae
3131:3:1 02/19/2024 8:35 p.m. 4:36:25 SN-1987A-NIRSPEC Star Supernovae
3131:2:1 02/19/2024 5:28 p.m. 2:59:05 SN-1987A-NIRSPEC Star Supernovae
3942:4:1 02/19/2024 1:51 p.m. 3:16:02 L-98-59 Star M stars
3131:1:1 02/19/2024 9:37 a.m. 3:53:29 SN-1987A-NIRSPEC Star Supernovae
4502:102:1 02/19/2024 8:44 a.m. 0:39:02 2MASS-05562621-6359103 Calibration Focus test
3368:140:1 02/19/2024 7:53 a.m. 0:20:39 IR05189 Galaxy Infrared galaxies, Interacting galaxies
3368:106:1 02/19/2024 6:45 a.m. 1:01:27 IR05189 Galaxy Infrared galaxies, Interacting galaxies
3886:19:1 02/19/2024 4:06 a.m. 2:04:08 2MASS-J04201611+2821325 Star Brown dwarfs, Circumstellar disks, M stars, Pre-main sequence stars, Protoplanetary disks
3228:22:1 02/19/2024 2:35 a.m. 1:18:27 DE-TAU Star Protoplanetary disks
3228:18:1 02/19/2024 1:01 a.m. 1:18:27 IP-TAU Star Protoplanetary disks
3228:3:1 02/18/2024 11:42 p.m. 0:58:59 FN-TAU Star Protoplanetary disks
3228:4:1 02/18/2024 10:33 p.m. 0:58:59 CW-TAU Star Protoplanetary disks