Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3224:29:1 03/01/2024 2:13 p.m. 1:14:58 GNIRS11 Galaxy High-redshift galaxies, Infrared galaxies
3224:28:1 03/01/2024 12:40 p.m. 1:24:31 GNIRS7 Galaxy High-redshift galaxies, Infrared galaxies
4556:2:1 03/01/2024 8:20 a.m. 2:36:02 2MASS-04182439+3958099 Calibration Focus test
2974:4:1 03/01/2024 1:24 a.m. 6:22:11 J1721+8842.LENSGALAXY Galaxy Elliptical galaxies
3171:13:1 02/29/2024 7:15 p.m. 5:34:47 TOI-3714 Star M dwarfs
2745:37:1 02/29/2024 5:30 p.m. 1:00:00
3690:156:1 02/29/2024 3:53 p.m. 0:36:30 GaiaDR3277130879287684480 Star White dwarfs
4290:18:1 02/29/2024 2:44 p.m. 0:56:32 CB-26 Star Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4290:17:1 02/29/2024 1:46 p.m. 0:50:49 CB-26 Star Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4195:1:1 02/29/2024 8:44 a.m. 4:43:58 TOI-1685 Star Exoplanet Systems, M dwarfs, M stars
4556:1:1 02/29/2024 5:56 a.m. 2:36:02 2MASS-04182439+3958099 Calibration Focus test
2965:13:1 02/28/2024 9:58 p.m. 7:31:47 WISE1049AB Star Brown dwarfs
2965:12:1 02/28/2024 1:22 p.m. 8:17:08 WISE1049AB Star Brown dwarfs
2965:11:1 02/28/2024 12:45 p.m. 0:26:51 WISE1049AB Star Brown dwarfs
4498:5:1 02/28/2024 11:05 a.m. 0:43:10 SNAP-2 Star G dwarfs
4499:93:1 02/28/2024 10:08 a.m. 0:36:45 HD163466-BKG Star A dwarfs
4499:92:1 02/28/2024 8:57 a.m. 1:02:48 HD163466 Star A dwarfs
3433:1:1 02/28/2024 1:23 a.m. 7:06:52 MS1358-ARC Galaxy Emission line galaxies, High-redshift galaxies, Lyman-alpha galaxies
4496:8:1 02/28/2024 12:21 a.m. 0:43:25 HR5467 Star A dwarfs
4106:7:1 02/27/2024 8:43 p.m. 3:28:32 msa-cat-v2
4106:6:1 02/27/2024 2:41 p.m. 5:55:05 msa-cat-v2
4106:5:1 02/27/2024 12:26 p.m. 2:04:44 msa-cat-v2
3843:2:1 02/27/2024 7:23 a.m. 4:34:57 SGAS1110-IFU-POS1 Galaxy Emission line galaxies, High-redshift galaxies, Starburst galaxies
4504:148:1 02/27/2024 6:23 a.m. 0:39:02 2MASS-11173595+6753000 Calibration Focus test
3947:9:1 02/27/2024 4:49 a.m. 0:55:30 HD-35600 Calibration Point spread function