Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4499:52:1 03/31/2024 10:33 a.m. 0:26:32 BD+60-1753 Star A dwarfs
4507:51:1 03/31/2024 9:44 a.m. 0:33:58 2MASS-17373569+5310207 Calibration Focus test
4291:6:1 03/30/2024 11:52 p.m. 9:23:10 Obs6_4291_40
4291:5:1 03/30/2024 2:36 p.m. 9:08:55 Obs5_33
3730:4:1 03/30/2024 10:17 a.m. 3:32:04 GJ-3473 Star Exoplanet Systems, M dwarfs
3964:50:1 03/30/2024 9:04 a.m. 0:28:04 WDJ075015.34+071137.10 Star White dwarfs
3428:7:1 03/30/2024 8:29 a.m. 0:19:25 J080715.11+132805.1 Galaxy Quasars
3690:71:1 03/30/2024 7:32 a.m. 0:36:30 GaiaDR3689352219629097856 Star White dwarfs
3428:5:1 03/30/2024 6:53 a.m. 0:19:25 J075907.57+180054.7 Galaxy Quasars
2869:1:1 03/30/2024 6:19 a.m. 0:20:31 1998SU52 Solar System Asteroid
4291:3:1 03/29/2024 8:32 p.m. 9:04:55 Obs3_8
4505:131:1 03/29/2024 7:39 p.m. 0:33:58 2MASS-13440628+6355228 Calibration Focus test
4291:2:1 03/29/2024 10:11 a.m. 9:08:55 Obs2_1080
3730:23:1 03/29/2024 9:02 a.m. 0:14:07 GJ-357_offset Calibration Telescope/sky background
3730:5:1 03/29/2024 4:19 a.m. 4:34:06 GJ-357 Star Exoplanet Systems, M dwarfs
2344:13:1 03/29/2024 2:26 a.m. 1:14:58 GRB-050505 Galaxy Emission line galaxies, High-redshift galaxies
3417:8:1 03/29/2024 12:27 a.m. 1:29:43 HSCJ0905+0300 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
3417:2:1 03/28/2024 10:44 p.m. 1:29:43 HSCJ0844+0226 Galaxy Active galactic nuclei, High-redshift galaxies, Lyman-alpha galaxies, Quasars, Starburst galaxies
2745:38:1 03/28/2024 7:55 p.m. 2:30:00
3428:63:1 03/28/2024 6:47 p.m. 0:19:25 J075622.37+021820.17 Galaxy Quasars
3954:19:1 03/28/2024 5:58 p.m. 0:28:34 J0817+1351 Galaxy High-redshift galaxies
3930:314:1 03/28/2024 5 p.m. 0:41:44 2MASSI_J0825196+211552 Star L dwarfs
4204:118:1 03/28/2024 3:54 p.m. 0:49:55 VODKAJ0749+2255 Galaxy Quasars
3930:267:1 03/28/2024 2:56 p.m. 0:40:52 2MASSI_J0755480+221218 Star T dwarfs
4204:7:1 03/28/2024 1:51 p.m. 0:49:55 SDSSJ0823+2418 Galaxy Quasars