Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3435:2:4 05/31/2024 5:38 p.m. 1:11:35 M51-MIRI Galaxy Spiral galaxies
3435:2:3 05/31/2024 4:22 p.m. 1:11:35 M51-MIRI Galaxy Spiral galaxies
3435:2:2 05/31/2024 3:06 p.m. 1:11:35 M51-MIRI Galaxy Spiral galaxies
3435:2:1 05/31/2024 1:46 p.m. 1:14:38 M51-MIRI Galaxy Spiral galaxies
3435:1:1 05/31/2024 1:18 p.m. 0:21:28 M51-NIRCAM Galaxy Spiral galaxies
3368:20:1 05/31/2024 12:03 p.m. 0:44:11 IR10565 Galaxy Infrared galaxies, Interacting galaxies
3368:19:1 05/31/2024 10:36 a.m. 1:21:02 IR10565 Galaxy Infrared galaxies, Interacting galaxies
3435:11:1 05/31/2024 9:03 a.m. 1:03:29 M51-MIRI-SPEC-BKG Galaxy Spiral galaxies
3435:10:1 05/31/2024 4:58 a.m. 3:44:23 M51-N-AURORAL-MIRI Galaxy Spiral arms
3435:9:1 05/31/2024 1:07 a.m. 3:44:23 M51-SE-AURORAL-MIRI-updated Galaxy Spiral arms
3435:8:1 05/30/2024 9:13 p.m. 3:47:26 M51-NE-AURORAL-MIRI Galaxy Spiral arms
3435:7:1 05/30/2024 7:50 p.m. 1:03:29 M51-MIRI-SPEC-BKG Galaxy Spiral galaxies
3722:8:1 05/30/2024 6:49 p.m. 0:26:51 J1053+0556-BACKGROUND Calibration Telescope/sky background
3722:4:1 05/30/2024 3:27 p.m. 3:20:48 J1053+0556 Galaxy High-redshift galaxies
2745:42:1 05/30/2024 noon 3:00:00
3055:5:1 05/30/2024 9:21 a.m. 2:12:00 MESSIER-086 Galaxy Elliptical galaxies
3869:16:1 05/30/2024 6:57 a.m. 1:20:14 IRAS-F20100-4156-BG Galaxy Ultraluminous infrared galaxies
3869:15:1 05/30/2024 4:22 a.m. 2:27:41 IRAS-F20100-4156 Galaxy Ultraluminous infrared galaxies
2959:3:1 05/29/2024 9 p.m. 6:43:30 10612 Galaxy High-redshift galaxies, Lyman-alpha galaxies, Lyman-break galaxies
4503:131:1 05/29/2024 8:11 p.m. 0:33:58 2MASS-08414471-7902531 Calibration Focus test
2959:2:1 05/29/2024 1:12 p.m. 6:43:30 06355 Galaxy High-redshift galaxies, Lyman-break galaxies
2959:1:1 05/29/2024 6:19 a.m. 6:43:30 04590 Galaxy Emission line galaxies, Infrared galaxies
2372:7:1 05/28/2024 8:23 p.m. 9:11:22 K2-18 Star M stars
2969:1:1 05/27/2024 10:13 p.m. 20:36:17 SPARKLER Galaxy Galaxy disks
4507:26:1 05/27/2024 8:32 p.m. 0:33:58 2MASS-17151060+3217267 Calibration Focus test