Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1537:12:1 10/10/2022 12:40 a.m. 0:37:04 GD71 Star White dwarfs
1567:3:1 10/09/2022 8:21 p.m. 3:49:31 Z6.1-6.2 Galaxy High-redshift galaxies
1180:29:1 10/09/2022 10:31 a.m. 9:20:32 GS-MEDIUM-HST
1658:15:1 10/09/2022 9:30 a.m. 0:12:09 PLUTO-BACKGROUND Solar System Offset
1658:6:1 10/09/2022 8:42 a.m. 0:41:27 PLUTO Solar System Dwarf-Planet
1180:28:1 10/08/2022 10:35 p.m. 9:17:47 GS-MEDIUM-HST
1180:27:1 10/08/2022 1:08 p.m. 9:22:32 GS-MEDIUM-HST
2586:278:1 10/08/2022 11:17 a.m. 1:32:08 2MASS-03313052-2739514 Calibration Focus test
1658:14:1 10/08/2022 10:15 a.m. 0:12:09 PLUTO-BACKGROUND Solar System Offset
1658:10:1 10/08/2022 9:19 a.m. 0:47:28 PLUTO Solar System Dwarf-Planet
1658:5:1 10/08/2022 8:30 a.m. 0:41:27 PLUTO Solar System Dwarf-Planet
1180:26:1 10/07/2022 10:22 p.m. 9:19:47 GS-MEDIUM-HST
1180:25:1 10/07/2022 12:55 p.m. 9:22:32 GS-MEDIUM-HST
1176:211:1 10/07/2022 8:06 a.m. 4:28:50 MACSJ0416.1-2403 Clusters of Galaxies Rich clusters
1355:12:1 10/07/2022 5:29 a.m. 2:10:22 SPT0418-47-IFU-OFFSET Galaxy High-redshift galaxies
1355:11:1 10/07/2022 3:15 a.m. 2:13:07 SPT0418-47-IFU Galaxy High-redshift galaxies
1658:13:1 10/07/2022 2:17 a.m. 0:12:09 PLUTO-BACKGROUND Solar System Offset
1658:4:1 10/07/2022 1:28 a.m. 0:41:27 PLUTO Solar System Dwarf-Planet
2777:102:1 10/07/2022 12:52 a.m. 0:03:53
1328:36:1 10/06/2022 10:32 p.m. 2:19:10 IIZW96 Galaxy Infrared galaxies, Interacting galaxies
1547:6:1 10/06/2022 3 p.m. 7:00:00
2767:2:1 10/06/2022 10:52 a.m. 3:12:14 RXJ2129 Clusters of Galaxies Rich clusters
2726:212:1 10/06/2022 8:37 a.m. 1:32:08 2MASS-20461821-8233087 Calibration Focus test
2127:2:1 10/06/2022 12:56 a.m. 7:29:50 HALE-BOPP-UPDATED-ORBIT Solar System Comet
1658:12:1 10/06/2022 12:07 a.m. 0:12:09 PLUTO-BACKGROUND Solar System Offset