Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1411:1:1 12/13/2022 1:53 a.m. 0:56:24 BETA-PIC-BACKGROUND Calibration Coronagraphic
1207:1:13 12/12/2022 10:07 p.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:12 12/12/2022 6:44 p.m. 3:18:26 XDF-OFFCENTER Unidentified Blank field
2586:172:1 12/12/2022 4:39 p.m. 1:32:08 2MASS-02085959+0506144 Calibration Focus test
2418:32:1 12/12/2022 3:40 p.m. 0:43:04 1998SN165 Solar System Asteroid
2589:7:1 12/12/2022 9:55 a.m. 5:13:28 TRAPPIST-1 Star Exoplanet Systems, M dwarfs
2418:50:1 12/12/2022 7:42 a.m. 1:03:28 2007RW10 Solar System Asteroid
1207:1:8 12/12/2022 3:57 a.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:7 12/12/2022 12:37 a.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:6 12/11/2022 9:38 p.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:5 12/11/2022 6:17 p.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:4 12/11/2022 2:57 p.m. 3:15:41 XDF-OFFCENTER Unidentified Blank field
1207:1:3 12/11/2022 11:34 a.m. 3:18:26 XDF-OFFCENTER Unidentified Blank field
1263:3:1 12/11/2022 7:19 a.m. 3:22:49 NIRSPEC-J1120+0641 Galaxy High-redshift galaxies, Quasars
2724:457:1 12/11/2022 5:37 a.m. 1:32:08 2MASS-11273856+0358359 Calibration Focus test
1216:5:1 12/10/2022 10:43 p.m. 6:01:23 5001-GS-3.47-S Galaxy High-redshift galaxies
1245:4:1 12/10/2022 8:10 p.m. 1:51:03 PHAETHON Solar System Asteroid
1947:11:1 12/10/2022 6:33 p.m. 0:55:15 BACKGROUND-RETURN Calibration Telescope/sky background
1947:10:1 12/10/2022 5:33 p.m. 0:52:30 CASSIOPEIA-A-KNOT3 ISM Supernova remnants
1947:9:1 12/10/2022 4:35 p.m. 0:52:30 CASSIOPEIA-A-KNOT2 ISM Supernova remnants
1947:8:1 12/10/2022 3:43 p.m. 0:45:31 CASSIOPEIA-A-KNOT1 ISM Supernova remnants
2301:4:1 12/10/2022 6:35 a.m. 8:43:22 REVISED-CATALOG-11NOV2022
1215:15:1 12/09/2022 10:58 p.m. 6:59:47 HIMIKO-F-6.60-L Galaxy Emission line galaxies, High-redshift galaxies, Lyman-alpha galaxies, Primordial galaxies
1364:1:1 12/09/2022 2:38 p.m. 7:16:35 NGC-4151 Galaxy Active galactic nuclei, Spiral galaxies
2457:52:1 12/09/2022 11:05 a.m. 2:58:35 SDSS-J083200.20+161500.3 Galaxy Quasars