Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3375:6:1 07/05/2024 5:16 p.m. 1:27:24 VHS1256B Star B dwarfs, Exoplanets
3375:5:1 07/05/2024 4:48 p.m. 0:18:36 VHS1256B Star B dwarfs, Exoplanets
3375:4:1 07/05/2024 3:31 p.m. 1:15:27 VHS1256B Star B dwarfs, Exoplanets
3375:3:1 07/05/2024 1:54 p.m. 1:27:24 VHS1256B Star B dwarfs, Exoplanets
3375:2:1 07/05/2024 1:26 p.m. 0:18:36 VHS1256B Star B dwarfs, Exoplanets
3375:1:1 07/05/2024 12:07 p.m. 1:15:27 VHS1256B Star B dwarfs, Exoplanets
4509:103:1 07/05/2024 10:26 a.m. 0:33:58 2MASS-22564332-0331371 Calibration Focus test
6456:1:1 07/05/2024 1:32 a.m. 8:42:58 TRAPPIST-1 Star Exoplanet Systems, Exoplanets, M stars
3954:24:1 07/05/2024 12:25 a.m. 0:28:34 SGP38326 Galaxy High-redshift galaxies
3225:4:1 07/04/2024 7:49 p.m. 4:03:16 AZV461 Star O stars
3225:2:1 07/04/2024 1:07 p.m. 6:30:26 AZV468 Star O stars
4098:111:1 07/04/2024 8:46 a.m. 3:53:17 GJ3090 Star M dwarfs
3535:9:1 07/04/2024 7:18 a.m. 1:02:09 NGC-7582-NIRSpec Galaxy Active galactic nuclei, Active galaxies
3954:12:1 07/04/2024 5:58 a.m. 0:59:52 SGP38326 Galaxy High-redshift galaxies
4244:1:1 07/04/2024 3:55 a.m. 1:44:42 AT2018BWO Star Novae
3168:7:1 07/04/2024 3:16 a.m. 0:25:26 LHS1126 Star White dwarfs
3526:7:1 07/04/2024 1:26 a.m. 1:34:46 QSO-J003836.10-152723.6 Unidentified Infrared sources
3073:9:1 07/03/2024 10:21 p.m. 2:42:38 A2744_NIRSpec_v4_MSA2_obs9
3073:8:1 07/03/2024 7:20 p.m. 2:44:38 A2744_NIRSpec_v4_MSA2_obs8
3084:1:1 07/03/2024 7:32 a.m. 11:24:50 P352-15 Galaxy Quasars, Radio jets, Radio loud quasars
3073:5:1 07/03/2024 4:23 a.m. 2:44:38 A2744_NIRSpec_v4_MSA2_obs5
4509:178:1 07/03/2024 3:20 a.m. 0:33:58 2MASS-23425655+0014229 Calibration Focus test
4098:9:1 07/02/2024 11:20 p.m. 3:47:45 GJ9827 Star M dwarfs
3807:2:1 07/02/2024 8:45 p.m. 1:29:32 J1652 Galaxy Quasars
3807:1:1 07/02/2024 6:10 p.m. 2:26:52 J1652 Galaxy Quasars