Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1277:2:1 03/16/2023 4:10 a.m. 0:46:24 HD-95086 Star Exoplanets
1277:1:1 03/16/2023 3:11 a.m. 0:52:19 HD-95086 Star Exoplanets
1556:2:1 03/15/2023 9:29 p.m. 5:05:13 RCMA Star Eclipsing binary stars
1854:15:1 03/15/2023 8:29 p.m. 0:13:52 HH26IRS-THERM-SKY ISM Protostars
1854:2:1 03/15/2023 7:38 p.m. 0:46:17 HH26IRS-THERM ISM Protostars
1802:6:1 03/15/2023 5:53 p.m. 1:32:19 HOPS370-BACKGROUND Calibration Telescope/sky background
1802:5:1 03/15/2023 12:03 p.m. 5:41:28 HOPS370-SPECTROSCOPY Star Protostars, Young stellar objects
1538:13:1 03/15/2023 10:13 a.m. 0:53:55 P177D Star G dwarfs
1538:11:1 03/15/2023 8:38 a.m. 1:29:11 P177D Star G dwarfs
1538:9:1 03/15/2023 7:28 a.m. 1:03:00 P177D Star G dwarfs
1353:6:1 03/14/2023 8:30 p.m. 10:17:13 WASP-17 Star Exoplanet Systems, F stars
2586:472:1 03/14/2023 6:02 p.m. 1:32:08 2MASS-05371849-1452351 Calibration Focus test
1282:53:1 03/14/2023 4:07 p.m. 1:40:43 HD-35929 ISM Molecular gas, Pre-main sequence stars
1979:1:1 03/14/2023 12:36 p.m. 2:41:07 NGC-6397 Stellar Cluster Globular star clusters
1493:3:7 03/14/2023 10:07 a.m. 1:37:11 NGC2506CAT20228417E
1493:3:6 03/14/2023 8:58 a.m. 1:04:04 NGC2506CAT20228417E
1493:3:5 03/14/2023 7:49 a.m. 1:04:04 NGC2506CAT20228417E
1493:3:4 03/14/2023 6:41 a.m. 1:04:04 NGC2506CAT20228417E
1493:3:3 03/14/2023 4:56 a.m. 1:40:05 NGC2506CAT20228417E
1670:10:1 03/14/2023 3:08 a.m. 0:52:19 NGC5728-BKG Galaxy Active galactic nuclei
1670:4:1 03/13/2023 9:22 p.m. 5:40:25 NGC5728 Galaxy Active galactic nuclei
2418:47:1 03/13/2023 7:53 p.m. 0:59:44 2001FZ173 Solar System Asteroid
2424:902:1 03/13/2023 4:25 p.m. 2:49:11 J1608-BACKGROUND Calibration Telescope/sky background
2424:901:1 03/13/2023 1:29 p.m. 2:49:11 J160810+352809 Galaxy Blue compact dwarf galaxies, Emission line galaxies, Lyman-alpha galaxies, Starburst galaxies
2418:3:1 03/13/2023 12:15 p.m. 0:31:32 HUYA Solar System Asteroid