Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1275:3:1 06/12/2023 5:50 a.m. 0:48:23 PSOJ318.5338-22.8603 Star B dwarfs, Exoplanets
1275:1:1 06/12/2023 5:03 a.m. 0:37:44 PSOJ318.5338-22.8603 Star B dwarfs, Exoplanets
1275:4:1 06/12/2023 3:56 a.m. 0:52:41 PSOJ318.5338-22.8603 Star B dwarfs, Exoplanets
1201:8:1 06/11/2023 8:21 p.m. 6:32:12 WASP-107 Star Exoplanets
2016:15:1 06/11/2023 7:20 p.m. 0:27:58 M-94-MIRI-BG Galaxy Active galactic nuclei, Spiral galaxies
2016:14:1 06/11/2023 5:51 p.m. 1:22:07 M-94-MIRI Galaxy Active galactic nuclei, Spiral galaxies
1991:2:1 06/11/2023 3:59 p.m. 1:29:40 IC-860-BKG Calibration Telescope/sky background
1991:1:1 06/11/2023 2:23 p.m. 1:28:55 IC-860 Galaxy Active galaxies, Galaxy nuclei, Infrared galaxies, Lenticular galaxies, Starburst galaxies
2183:35:1 06/11/2023 12:46 p.m. 0:52:41 TYC-8989-436-1 Star B stars
1278:38:1 06/11/2023 11:01 a.m. 1:08:07 EPSIND Star Brown dwarfs
1523:8:1 06/11/2023 9:12 a.m. 1:16:01 NAME-LMC Calibration External flat field
1523:10:1 06/11/2023 7:28 a.m. 1:13:07 HD2811 Star A dwarfs
2725:122:1 06/11/2023 4:58 a.m. 1:32:08 2MASS-13361031-0329039 Calibration Focus test
1177:6:1 06/10/2023 9:36 p.m. 7:01:58 HAT-P-26B Star Exoplanet Systems, Exoplanets, K dwarfs, K stars
4454:2:1 06/10/2023 7:28 p.m. 1:02:45 HD-111733-STAR2 Star G stars
4454:1:1 06/10/2023 6:18 p.m. 0:57:47 HD-114174-STAR1-COMPANION Star G stars
2016:3:1 06/10/2023 5:25 p.m. 0:25:13 NGC-4395-MIRI-BG Galaxy Active galactic nuclei, Dwarf galaxies, Spiral galaxies
2016:2:1 06/10/2023 3:56 p.m. 1:22:07 NGC-4395-MIRI Galaxy Active galactic nuclei, Dwarf galaxies, Spiral galaxies
1224:4:1 06/10/2023 9:56 a.m. 5:05:36 WASP-52 Star Exoplanet Systems
1717:2:1 06/10/2023 8:19 a.m. 0:49:58 MRK273-BG Calibration Telescope/sky background
1717:1:1 06/10/2023 6:40 a.m. 1:32:19 MRK273 Galaxy Ultraluminous infrared galaxies
1199:23:1 06/10/2023 12:42 a.m. 5:27:55 v16
1928:6:1 06/09/2023 11:48 p.m. 0:27:15 CGCG012-070-BG Unidentified Blank field
1928:5:1 06/09/2023 10:05 p.m. 1:39:18 CGCG-012-070-MIRI Galaxy Active galactic nuclei, Galaxy circumnuclear disk, Galaxy nuclei
2512:5:1 06/09/2023 2:39 p.m. 6:56:49 TOI-776 Star Exoplanets