Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
6630:18:1 01/07/2025 4:44 p.m. 0:14:31 C26202 Calibration G stars
6630:17:1 01/07/2025 4:28 p.m. 0:14:19 C26202 Calibration G stars
6630:12:1 01/07/2025 4:13 p.m. 0:13:39 C26202 Calibration G stars
6630:11:1 01/07/2025 3:57 p.m. 0:14:19 C26202 Calibration G stars
6630:10:1 01/07/2025 3:41 p.m. 0:14:31 C26202 Calibration G stars
6630:9:1 01/07/2025 3:22 p.m. 0:17:22 C26202 Calibration G stars
5572:3:1 01/07/2025 7:59 a.m. 7:04:31 S1 Galaxy High-redshift galaxies, Starburst galaxies, Ultraluminous infrared galaxies
5997:3:2 01/06/2025 9:11 p.m. 10:35:59 5997_obs3_trim_ref_updated
5997:3:1 01/06/2025 12:36 a.m. 20:33:52 5997_obs3_trim_ref_updated
5594:138:1 01/05/2025 11:27 p.m. 0:46:58 SPT-CLJ0617-5507 Clusters of Galaxies Brightest cluster galaxies, High-redshift clusters, Rich clusters
6621:4:1 01/05/2025 9:32 p.m. 1:02:15 HH211-KnotF ISM Herbig-Haro objects
6368:29:1 01/05/2025 6:23 p.m. 2:35:45 UDS_cat_visit2_EOSA
6678:7:1 01/05/2025 4:53 p.m. 0:34:13 24ggi Star Supernovae
6368:28:1 01/05/2025 1:22 p.m. 2:35:45 UDS_cat_visit1_EOSA
4645:2:1 01/05/2025 10:19 a.m. 2:35:10 PORTIA Solar System Satellite
6368:27:1 01/05/2025 7:13 a.m. 2:37:45 UDS_P2_visit3_EOSA
4757:2:1 01/05/2025 5:09 a.m. 1:28:53 NGC1277 Galaxy Elliptical galaxies
6690:6:1 01/05/2025 4:01 a.m. 0:33:58 2MASS-02371547-0012005 Calibration Focus test
5268:1:1 01/03/2025 1:02 a.m. 2 days, 2:38:34 BD+01-316 Star Exoplanet Systems, F stars
4586:1:1 01/02/2025 2:15 a.m. 9:14:04 CEERS2_588 Galaxy High-redshift galaxies
6368:25:1 01/01/2025 10:41 p.m. 2:37:45 UDS_P2_visit1_EOSA
5645:153:1 01/01/2025 8:36 p.m. 0:59:15 P164+29 Galaxy High-redshift galaxies, Quasars
6690:128:1 01/01/2025 7:06 p.m. 0:33:58 2MASS-03553851-4617453 Calibration Focus test
5645:91:1 01/01/2025 5:54 p.m. 0:59:15 J0420-4453 Galaxy High-redshift galaxies, Quasars
6565:3:6 01/01/2025 4:50 p.m. 0:17:19 Lenticular_Galaxy Galaxy Galaxy halos, Lenticular galaxies