Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4290:22:1 08/31/2023 9:59 a.m. 0:54:40 GOMEZ-HAMBURGER Star Herbig Ae/Be stars, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4290:21:1 08/31/2023 9:05 a.m. 0:46:47 GOMEZ-HAMBURGER Star Herbig Ae/Be stars, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
4498:57:1 08/31/2023 8:11 a.m. 0:15:48 HR6538 Star G dwarfs
4498:56:1 08/31/2023 7:51 a.m. 0:15:48 HR6538 Star G dwarfs
4498:55:1 08/31/2023 7:31 a.m. 0:15:54 HR6538 Star G dwarfs
4498:54:1 08/31/2023 7:08 a.m. 0:18:33 HR6538 Star G dwarfs
2361:209:1 08/31/2023 5:16 a.m. 1:18:39 458HERCYNIA Solar System Asteroid
2550:1:1 08/31/2023 2:01 a.m. 2:43:59 2008LC18 Solar System Asteroid
1282:59:1 08/31/2023 12:40 a.m. 0:41:23 V-XX-CHA-2 ISM Molecular gas, Pre-main sequence stars
4501:76:1 08/30/2023 11:28 p.m. 0:33:37 2MASS-03313052-2739514 Calibration Focus test
2123:1:2 08/30/2023 12:16 a.m. 23:02:03 605
3325:3:1 08/29/2023 10:05 p.m. 1:39:28 J0226P0302 Galaxy High-redshift galaxies, Quasars
3325:2:1 08/29/2023 8:21 p.m. 1:39:28 J0226P0302 Galaxy High-redshift galaxies, Quasars
3325:1:1 08/29/2023 6:33 p.m. 1:42:13 J0226P0302 Galaxy High-redshift galaxies, Quasars
1717:8:1 08/29/2023 3:58 p.m. 2:12:00 IIIZW035-BG Calibration Telescope/sky background
1717:7:1 08/29/2023 11:37 a.m. 4:16:23 IIIZW035 Galaxy Ultraluminous infrared galaxies
2046:5:1 08/29/2023 10:24 a.m. 0:43:12 MG0414+0534 Galaxy Active galactic nuclei, Quasars
1995:6:1 08/29/2023 8:19 a.m. 1:32:29 NGC1365 Galaxy Field galaxies, Galaxy disks, Galaxy halos
1970:1:1 08/29/2023 3:03 a.m. 4:37:51 TNJ0205+2242 Galaxy Active galactic nuclei, Active galaxies, High-redshift galaxies, Radio galaxies
1657:5:1 08/29/2023 1:03 a.m. 1:32:51 J0218-0519 Galaxy High-redshift galaxies
1657:4:1 08/28/2023 11:49 p.m. 1:04:17 J0218-0519 Galaxy High-redshift galaxies
2418:114:1 08/28/2023 10:37 p.m. 0:46:19 2004UX10 Solar System Asteroid
2418:104:1 08/28/2023 9:35 p.m. 0:42:27 1999OX3 Solar System Asteroid
2016:10:1 08/28/2023 7:59 p.m. 1:08:31 NGC-1052-NIRSPEC Galaxy Active galactic nuclei, Elliptical galaxies
1647:19:1 08/28/2023 5:53 p.m. 1:35:47 WD0145+234 Star Circumstellar dust, Circumstellar gas, White dwarfs