Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3665:19:1 09/08/2023 2:48 a.m. 0:29:42 JUPITER-DUSK-L25S Solar System Planet
3665:18:1 09/08/2023 2:16 a.m. 0:29:42 JUPITER-DUSK-L15S Solar System Planet
3665:17:1 09/08/2023 1:43 a.m. 0:29:42 JUPITER-DUSK-L05S Solar System Planet
3665:16:1 09/08/2023 1:11 a.m. 0:29:42 JUPITER-DUSK-L05N Solar System Planet
3665:15:1 09/08/2023 12:38 a.m. 0:29:42 JUPITER-DUSK-L15N Solar System Planet
3665:14:1 09/08/2023 12:02 a.m. 0:32:27 JUPITER-DUSK-L25N Solar System Planet
1282:56:1 09/07/2023 10:55 p.m. 0:39:43 V-AA-TAU ISM Molecular gas, Pre-main sequence stars
2562:16:1 09/07/2023 9:15 p.m. 1:26:26 HH-30-MIRI Star Circumstellar disks, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
2562:15:1 09/07/2023 8:45 p.m. 0:22:12 HH-30-NIRCAM Star Circumstellar disks, Pre-main sequence stars, Protoplanetary disks, Young stellar objects
1786:1:1 09/07/2023 6:51 p.m. 1:32:11 ARIEL Solar System Satellite
3665:13:1 09/07/2023 6:06 p.m. 0:29:42 JUPITER-DUSK-L35N Solar System Planet
3665:12:1 09/07/2023 5:33 p.m. 0:29:42 JUPITER-DUSK-L45N Solar System Planet
3665:11:1 09/07/2023 5:01 p.m. 0:29:42 JUPITER-DUSK-L55N Solar System Planet
3665:10:1 09/07/2023 4:29 p.m. 0:29:42 JUPITER-DUSK-L65N Solar System Planet
3665:9:1 09/07/2023 3:56 p.m. 0:29:42 JUPITER-DUSK-L75N Solar System Planet
3665:8:1 09/07/2023 3:24 p.m. 0:29:42 JUPITER-DUSK-L85N Solar System Planet
3665:7:1 09/07/2023 2:51 p.m. 0:29:42 JUPITER-DAWN-L85N Solar System Planet
3665:6:1 09/07/2023 2:19 p.m. 0:29:42 JUPITER-DAWN-L75N Solar System Planet
3665:5:1 09/07/2023 1:46 p.m. 0:29:42 JUPITER-DAWN-L65N Solar System Planet
3665:4:1 09/07/2023 1:14 p.m. 0:29:42 JUPITER-DAWN-L55N Solar System Planet
3665:3:1 09/07/2023 12:41 p.m. 0:29:42 JUPITER-DAWN-L45N Solar System Planet
3665:2:1 09/07/2023 12:08 p.m. 0:32:27 JUPITER-DAWN-L35N Solar System Planet
1751:16:1 09/07/2023 5:45 a.m. 4:26:07 TAU042021-NIR ISM Pre-main sequence stars
1626:54:1 09/07/2023 4:28 a.m. 0:44:09 REBELS-14 Galaxy High-redshift galaxies, Lyman-break galaxies
4475:3:1 09/07/2023 3:23 a.m. 0:21:46 ASTROMETRIC-FIELD Calibration Astrometric