Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3707:18:1 10/05/2023 7:34 a.m. 0:34:11 NGC1809 Galaxy Spiral galaxies
3707:17:1 10/05/2023 6:58 a.m. 0:28:28 NGC1809 Galaxy Spiral galaxies
3477:3:1 10/05/2023 5:03 a.m. 1:04:09 2MASS-J18295360+0117017 Star Young stellar objects
4497:8:1 10/05/2023 3:15 a.m. 1:13:59 LDS749B Star White dwarfs
4484:4:1 10/05/2023 1:19 a.m. 1:01:38 NAME-LMC Calibration External flat field
3743:11:1 10/04/2023 11:45 p.m. 1:01:29 SPT2132-58 Galaxy Starburst galaxies
3743:10:1 10/04/2023 7:10 p.m. 4:25:25 SPT2132-58 Galaxy Starburst galaxies
3295:8:1 10/04/2023 5:22 p.m. 1:33:07 SN-2018CUF Star Supernovae
3707:120:1 10/04/2023 4:20 p.m. 0:34:11 NGC7456 Galaxy Spiral galaxies
3707:119:1 10/04/2023 3:44 p.m. 0:28:28 NGC7456 Galaxy Spiral galaxies
3707:118:1 10/04/2023 2:50 p.m. 0:34:11 IC5273 Galaxy Spiral galaxies
3707:117:1 10/04/2023 2:14 p.m. 0:28:28 IC5273 Galaxy Spiral galaxies
3743:2:1 10/04/2023 12:41 p.m. 1:01:29 SPT0202-61 Galaxy Starburst galaxies
1536:74:1 10/04/2023 11:53 a.m. 0:22:12 HD2811 Star A dwarfs
3743:5:1 10/04/2023 10:21 a.m. 1:01:29 SPT0345-47 Galaxy Starburst galaxies
3743:6:1 10/04/2023 9:26 a.m. 0:46:17 SPT0345-47 Galaxy Starburst galaxies
4098:17:1 10/04/2023 3:31 a.m. 5:38:48 TOI-270 Star M dwarfs
3743:4:1 10/03/2023 10:25 p.m. 3:40:43 SPT0345-47 Galaxy Starburst galaxies
4501:106:1 10/03/2023 9:34 p.m. 0:33:37 2MASS-03432714-3801082 Calibration Focus test
1180:13:1 10/03/2023 2:27 a.m. 18:48:02 POINTINGTHREE-B Unidentified High Latitude Field
1180:16:1 10/02/2023 7:32 a.m. 18:50:47 POINTINGFOUR-B Unidentified High Latitude Field
3743:1:1 10/02/2023 1:34 a.m. 5:25:43 SPT0202-61 Galaxy Starburst galaxies
1282:13:1 10/01/2023 11:18 p.m. 1:36:19 V-DM-TAU ISM Molecular gas, Pre-main sequence stars
1282:44:1 10/01/2023 9:22 p.m. 1:41:56 2MASS-J04390163+2336029 ISM Molecular gas, Pre-main sequence stars
1282:43:1 10/01/2023 7:20 p.m. 1:41:56 ITG-3 ISM Molecular gas, Pre-main sequence stars