Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
1837:28:1 11/28/2023 3:21 a.m. 1:34:14 COSMOS-2-TILE-7 Clusters of Galaxies High-redshift clusters
3195:109:1 11/28/2023 2:42 a.m. 0:21:33 BIARMIA-BKGD Solar System Asteroid
3195:9:1 11/27/2023 11:26 p.m. 3:09:25 BIARMIA Solar System Asteroid
3730:10:1 11/27/2023 6:25 p.m. 4:02:33 LHS-1140 Star Exoplanet Systems, M dwarfs
1626:8:1 11/27/2023 3:59 p.m. 0:44:09 REBELS-29 Galaxy High-redshift galaxies, Lyman-break galaxies
3516:2:2 11/27/2023 10:04 a.m. 4:58:00 ABELL2744 Clusters of Galaxies Abell clusters
3716:20:1 11/27/2023 8:46 a.m. 0:48:09 RHEA Solar System Satellite
3516:2:1 11/27/2023 3:19 a.m. 4:58:00 ABELL2744 Clusters of Galaxies Abell clusters
3322:3:1 11/26/2023 11:35 p.m. 3:03:28 ANDROMEDA-OUTER Galaxy Galaxy disks
4500:71:1 11/26/2023 10:46 p.m. 0:33:37 2MASS-00584092+4843072 Calibration Focus test
3322:1:1 11/26/2023 7:25 p.m. 3:04:52 ANDROMEDA-INNER Galaxy Galaxy disks
3195:108:1 11/26/2023 6:26 p.m. 0:21:33 BOTOLPHIA-BKGD Solar System Asteroid
3195:8:1 11/26/2023 5:10 p.m. 1:09:25 BOTOLPHIA Solar System Asteroid
3716:25:1 11/26/2023 3:48 p.m. 0:48:09 IAPETUS Solar System Satellite
4510:2:1 11/26/2023 2:40 p.m. 0:24:45 2MASS-19590854+7313564 Calibration Focus test
2345:2:1 11/26/2023 11:18 a.m. 2:29:20 MRGM0138-BKG Calibration Telescope/sky background
2345:1:1 11/26/2023 8:33 a.m. 2:43:18 MRGM0138-IFU Galaxy High-redshift galaxies
3153:8:1 11/26/2023 6:23 a.m. 1:32:05 2MASS-J06320799-6810419 Star M dwarfs, Young stellar objects
3153:2:1 11/26/2023 4:18 a.m. 1:37:41 2MASS-J05010082-4337102 Star M dwarfs, Young stellar objects
3010:4:1 11/26/2023 1:51 a.m. 2:00:08 WBP29 Star Carbon stars
3010:3:1 11/25/2023 11:22 p.m. 2:11:20 SAGEMCJ050629 Star Carbon stars
3707:10:1 11/25/2023 10:34 p.m. 0:34:11 NGC1511 Galaxy Spiral galaxies
3707:9:2 11/25/2023 10 p.m. 0:25:43 NGC1511 Galaxy Spiral galaxies
3707:9:1 11/25/2023 9:27 p.m. 0:28:28 NGC1511 Galaxy Spiral galaxies
1837:27:1 11/25/2023 7:09 p.m. 1:34:14 COSMOS-2-TILE-11 Clusters of Galaxies High-redshift clusters