Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4499:36:1 01/10/2024 9:08 p.m. 0:36:44 BD+60-1753 Star A dwarfs
4499:35:1 01/10/2024 8:25 p.m. 0:36:44 BD+60-1753 Star A dwarfs
4499:34:1 01/10/2024 8 p.m. 0:19:25 BD+60-1753 Star A dwarfs
4499:33:1 01/10/2024 6:11 p.m. 1:40:31 BD+60-1753 Star A dwarfs
4499:32:1 01/10/2024 5:38 p.m. 0:26:17 BD+60-1753 Star A dwarfs
4499:31:1 01/10/2024 4:57 p.m. 0:31:36 BD+60-1753 Star A dwarfs
2745:34:1 01/10/2024 3:06 p.m. 1:09:42 TSR-3594 Unidentified Blank field
2107:43:1 01/10/2024 12:52 p.m. 1:06:56 NGC-4321 Galaxy Spiral galaxies
4492:2:1 01/10/2024 10:45 a.m. 1:28:16 BD+60_1753 Star A dwarfs
4492:1:1 01/10/2024 9:10 a.m. 1:28:16 BD+60_1753 Star A dwarfs
2677:4:2 01/10/2024 8:23 a.m. 0:15:32 M-82 Galaxy Starburst galaxies
2677:4:1 01/10/2024 7:33 a.m. 0:43:13 M-82 Galaxy Starburst galaxies
4023:1:1 01/10/2024 5:28 a.m. 1:18:03 EUROPA Solar System Satellite
3362:10:1 01/09/2024 5:06 p.m. 11:47:31 MACSJ0416.1-2403 Clusters of Galaxies Rich clusters
4502:52:1 01/09/2024 4:02 p.m. 0:39:02 2MASS-05232210-3653314 Calibration Focus test
3707:122:1 01/09/2024 3:10 p.m. 0:38:49 NGC1808 Galaxy Spiral galaxies
3707:121:2 01/09/2024 2:35 p.m. 0:27:18 NGC1808 Galaxy Spiral galaxies
3707:121:1 01/09/2024 1:57 p.m. 0:33:06 NGC1808 Galaxy Spiral galaxies
3840:3:1 01/09/2024 11:19 a.m. 2:17:37 V-AP-COL Star M dwarfs
3840:2:1 01/09/2024 8:39 a.m. 2:02:33 2MJ0944 Star M dwarfs
3840:1:1 01/09/2024 6:19 a.m. 2:02:33 2MJ0944 Star M dwarfs
4621:2:1 01/09/2024 4:18 a.m. 1:00:41 CHIRON-OFFSET Solar System Asteroid
4621:1:1 01/09/2024 2:27 a.m. 1:46:19 CHIRON Solar System Asteroid
4250:6:1 01/09/2024 12:52 a.m. 1:17:25 358P Solar System Comet
4250:5:1 01/08/2024 11:24 p.m. 1:23:13 358P Solar System Comet