Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3921:19:1 04/08/2024 9:24 p.m. 0:50:36 SN2017gci Star Supernovae
4204:102:1 04/08/2024 8:12 p.m. 0:49:55 DESJ0618-4130 Galaxy Quasars
4090:3:1 04/08/2024 6:33 p.m. 0:53:38 UCAC4_267-178509 Calibration Coronagraphic, Point spread function
4090:2:1 04/08/2024 5:16 p.m. 1:03:24 V-DG-CRA Star Circumstellar disks, Exoplanet Systems, Multiple stars, T Tauri stars
4090:1:1 04/08/2024 3:56 p.m. 1:03:24 V-DG-CRA Star Circumstellar disks, Exoplanet Systems, Multiple stars, T Tauri stars
4572:15:1 04/08/2024 1:21 p.m. 2:11:40 NAME-Sgr-A Star Black holes
4572:14:1 04/08/2024 11:05 a.m. 2:11:40 NAME-Sgr-A Star Black holes
4572:13:1 04/08/2024 8:49 a.m. 2:11:40 NAME-Sgr-A Star Black holes
4572:12:1 04/08/2024 7:47 a.m. 0:47:32 GC-MIRI-BKGND Calibration Telescope/sky background
4572:11:1 04/08/2024 6:45 a.m. 0:47:32 NAME-Sgr-A Star Black holes
3930:312:1 04/08/2024 4:36 a.m. 0:41:44 WISE_J140533.32+835030.5 Star L dwarfs
4403:63:1 04/08/2024 3:39 a.m. 0:42:51 EGGR-199 Star White dwarfs
3964:101:1 04/08/2024 3:06 a.m. 0:28:04 WDJ174950.15+824626.06 Star White dwarfs
3964:46:1 04/08/2024 2:09 a.m. 0:28:04 WDJ073330.88+640927.44 Star White dwarfs
3690:89:1 04/08/2024 1:06 a.m. 0:36:30 GaiaDR3948246835277407744 Star White dwarfs
3663:2:1 04/07/2024 11:52 p.m. 0:57:32 J0842_background Calibration Telescope/sky background
3663:1:1 04/07/2024 8:17 p.m. 3:29:23 J0842 Galaxy Active galactic nuclei, Dwarf galaxies
3767:3:1 04/07/2024 6:24 p.m. 1:42:41 AERITHB Galaxy High-redshift galaxies
1727:166:1 04/07/2024 4:49 p.m. 1:09:21 CWEBTILE-2-17 Galaxy Field galaxies
1727:165:1 04/07/2024 3:31 p.m. 1:12:24 CWEBTILE-2-16 Galaxy Field galaxies
3559:2:1 04/07/2024 5:01 a.m. 9:26:33 SGRA Stellar Cluster Young star clusters
3435:6:1 04/06/2024 7:47 p.m. 8:25:29 M51-N-AURORAL Galaxy Spiral arms
1727:164:1 04/06/2024 5:53 p.m. 1:12:24 CWEBTILE-3-14 Galaxy Field galaxies
4504:16:1 04/06/2024 5:02 p.m. 0:33:58 2MASS-09372521+0152514 Calibration Focus test
4572:10:1 04/06/2024 1:49 p.m. 2:11:40 NAME-Sgr-A Star Black holes