Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
4495:4:2 04/18/2024 3:35 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
4495:4:1 04/18/2024 3:02 p.m. 0:28:06 LMC-ASTROMETRIC Calibration Astrometric
4495:3:4 04/18/2024 2:39 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
4495:3:3 04/18/2024 2:19 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
4495:3:2 04/18/2024 1:58 p.m. 0:15:37 LMC-ASTROMETRIC Calibration Astrometric
4495:3:1 04/18/2024 1:26 p.m. 0:28:06 LMC-ASTROMETRIC Calibration Astrometric
2075:28:1 04/18/2024 11:54 a.m. 0:49:09 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:27:1 04/18/2024 11:04 a.m. 0:49:09 NAME-SGR-A-UV-CLOUD Star Black holes
2075:26:1 04/18/2024 10:13 a.m. 0:49:09 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:25:1 04/18/2024 9:23 a.m. 0:49:09 NAME-SGR-A-UV-CLOUD Star Black holes
2075:24:1 04/18/2024 8:32 a.m. 0:49:09 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:23:1 04/18/2024 7:41 a.m. 0:49:09 NAME-SGR-A-UV-CLOUD Star Black holes
2075:22:1 04/18/2024 6:51 a.m. 0:49:09 NAME-SGR-A-BCKG Calibration Telescope/sky background
2075:21:1 04/18/2024 5:58 a.m. 0:49:09 NAME-SGR-A-UV-CLOUD Star Black holes
4358:1:2 04/18/2024 3:48 a.m. 1:30:52 TOP-CLOUD-EDGE-CO-FILTER-R ISM Interstellar clouds, Molecular clouds
4358:1:1 04/18/2024 2:10 a.m. 1:33:55 TOP-CLOUD-EDGE-CO-FILTER-R ISM Interstellar clouds, Molecular clouds
1727:163:1 04/18/2024 12:13 a.m. 1:12:24 CWEBTILE-3-11 Galaxy Field galaxies
1727:162:1 04/17/2024 10:52 p.m. 1:12:24 CWEBTILE-3-6 Galaxy Field galaxies
1727:161:1 04/17/2024 9:30 p.m. 1:12:24 CWEBTILE-1-10 Galaxy Field galaxies
1727:160:1 04/17/2024 8:45 p.m. 0:37:08 CWEBTILE-0-9 Galaxy Field galaxies
1727:159:1 04/17/2024 8 p.m. 0:37:08 CWEBTILE-1-8 Galaxy Field galaxies
4426:3:1 04/17/2024 9:06 a.m. 10:15:28 GNZ11 Galaxy High-redshift galaxies
3979:18:1 04/17/2024 6:35 a.m. 1:40:40 2012HZ84 Solar System Asteroid
4460:23:1 04/17/2024 5:28 a.m. 0:24:04 1743045 Calibration A stars, External flat field, Spectrophotometric
3979:20:1 04/17/2024 2:04 a.m. 2:41:36 2012HE85 Solar System Asteroid