Observing Schedules

Visit id Scheduled start time Duration Target name Category Keywords
3707:109:2 06/12/2024 8:19 p.m. 0:24:59 NGC5248 Galaxy Spiral galaxies
3707:109:1 06/12/2024 7:45 p.m. 0:28:02 NGC5248 Galaxy Spiral galaxies
3707:98:1 06/12/2024 6:45 p.m. 0:33:45 NGC4781 Galaxy Spiral galaxies
3707:97:2 06/12/2024 6:13 p.m. 0:24:59 NGC4781 Galaxy Spiral galaxies
1000:1:20 06/12/2024 6:08 p.m. 1:10:47
3707:97:1 06/12/2024 5:39 p.m. 0:28:02 NGC4781 Galaxy Spiral galaxies
4505:71:1 06/12/2024 4:39 p.m. 0:33:58 2MASS-12583195+1223422 Calibration Focus test
4250:3:1 06/12/2024 2:27 p.m. 1:10:35 133P Solar System Comet
4250:2:1 06/12/2024 1:05 p.m. 1:10:35 133P Solar System Comet
3969:6:1 06/12/2024 1:50 a.m. 10:45:18 HAT-P-65 Star Exoplanets, G dwarfs, G stars
3429:7:1 06/11/2024 9:40 p.m. 2:03:24 M101-H27+H67 ISM H II regions
3429:6:1 06/11/2024 7:50 p.m. 1:40:03 M101-NGC5471 ISM H II regions
3429:5:1 06/11/2024 6:35 p.m. 1:04:36 M101-NGC5455 ISM H II regions
3429:4:1 06/11/2024 5:16 p.m. 1:05:01 M101-NGC5462 ISM H II regions
3429:3:1 06/11/2024 4:18 p.m. 0:43:44 M101-NUCLEUS+H602 ISM H II regions
3429:2:1 06/11/2024 1:57 p.m. 2:11:44 M101-H681 ISM H II regions
3429:1:1 06/11/2024 11:27 a.m. 2:20:01 M101-BACKGROUND Calibration Telescope/sky background
3435:12:1 06/11/2024 2:45 a.m. 8:25:29 M51-SE-AURORAL-updated Galaxy Spiral arms
3171:3:1 06/10/2024 8:17 p.m. 6:03:18 TOI-3984 Star M dwarfs
3670:32:1 06/10/2024 7:35 p.m. 0:19:35 SDSSJ141659.78+500626.4 Star Brown dwarfs
3670:23:1 06/10/2024 7:02 p.m. 0:24:11 SDSSJ141659.78+500626.4 Star Brown dwarfs
4498:26:1 06/10/2024 6:05 p.m. 0:27:22 P330-E Star G dwarfs
4498:34:1 06/10/2024 11:06 a.m. 6:47:44 P330-E Star G dwarfs
4516:2:1 06/10/2024 9:40 a.m. 0:28:20 SN2023QOV Star Supernovae, Type Ia supernovae
4516:1:1 06/10/2024 8:48 a.m. 0:42:19 SN2023QOV Star Supernovae, Type Ia supernovae